#32 Mirandia Green

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Grace Christian  10/30/18  22  3-6  .500  0-3  .000  0-0  .000  3.0  6.0 
at Goshen  11/03/18  25  0-3  .000  0-2  .000  2-2  1.000  3.0  4.0 
at Ohio Christian  11/05/18  24  2-8  .250  0-4  .000  1-1  1.000  2.7  4.3 
WRIGHT STATE-LAKE  11/06/18  10  1-2  .500  0-0  .000  0-0  .000  2.3  3.8 
at Olivet  11/15/18    17  0-5  .000  0-2  .000  2-2  1.000  2.4  3.4 
at Madonna  11/17/18    15  0-3  .000  0-1  .000  3-4  .750  2.3  3.3 
ROCHESTER (MICH.)  11/20/18    20  2-9  .222  0-2  .000  4-4  1.000  2.6  4.0 
GREATLAKES CHRISTIAN  11/24/18    15  2-7  .286  2-4  .500  0-0  .000  2.8  4.3 
#7 INDIANA TECH  11/28/18    22  0-4  .000  0-3  .000  0-0  .000  2.7  3.8 
at Cornerstone  12/01/18    20  2-8  .250  1-2  .500  4-6  .667  2.7  4.3 
at Siena Heights  12/05/18    20  1-4  .250  1-3  .333  2-2  1.000  2.6  4.4 
AQUINAS  12/08/18    19  2-6  .333  1-1  1.000  2-2  1.000  2.6  4.6 
#22 MICHIGAN-DEARBORN  12/15/18    17  0-3  .000  0-0  .000  0-0  .000  2.5  4.2 
at Northwestern Ohio  01/02/19    22  3-7  .429  1-4  .250  0-0  .000  2.4  4.4 
LAWRENCE TECH  01/05/19    18  0-3  .000  0-0  .000  0-0  .000  2.6  4.1 
at GreatLakes Christian  01/07/19  23  1-5  .200  1-4  .250  0-0  .000  2.8  4.1 
at Concordia (Mich.)  01/09/19  13  1-3  .333  0-2  .000  0-0  .000  2.8  3.9 
at Aquinas  01/12/19    18  2-9  .222  2-7  .286  0-0  .000  2.9  4.1 
WILBERFORCE  01/14/19    19  4-10  .400  1-4  .250  0-0  .000  3.0  4.3 
at Rochester (Mich.)  01/16/19    19  0-3  .000  0-2  .000  0-0  .000  2.9  4.1 
CORNERSTONE  01/19/19  18  1-4  .250  1-3  .333  0-0  .000  2.8  4.0 
at Wright State-Lake  01/23/19    17  3-8  .375  2-4  .500  0-0  .000  3.0  4.2 
at #23 Michigan-Dearborn  01/26/19    14  0-1  .000  0-1  .000  2-4  .500  3.0  4.1 
at Lawrence Tech  02/02/19    23  0-6  .000  0-3  .000  0-0  .000  2.9  4.0 
#20 SIENA HEIGHTS  02/04/19    18  2-6  .333  1-2  .500  0-0  .000  2.8  4.0 
CONCORDIA (MICH.)  02/06/19    11  0-1  .000  0-0  .000  2-2  1.000  2.8  3.9 
NORTHWESTERN OHIO  02/09/19  12  1-6  .167  0-3  .000  0-0  .000  2.9  3.9 
at #3 Indiana Tech  02/13/19    16  0-7  .000  0-3  .000  0-0  .000  2.9  3.7 
MADONNA  02/16/19    14  1-4  .250  1-3  .333  1-2  .500  3.0  3.7 
Totals     521  34-151  .225  15-72  .208  25-31  .806  21  65  86  3.0  33  23  64  11  108  3.7 
 
Games played: 29      Rebounds/game: 3.0 
Points/game: 3.7      Assists/game: 0.8 
FG Pct: 22.5      Turnovers/game: 2.2 
3FG Pct: 20.8      Assist/turnover ratio: 0.4 
FT Pct: 80.6      Steals/game: 0.4 
       Blocks/game: 0.1